This page lists some of the shipowners recorded in our archive. With assistance from South West Museums Council, we are gradually indexing our collection and building an integrated database of our maritime resources. Owners and masters for many of the ships have been indexed on our database. For details of our enquiry service, click here. A book by Mike Miller, printed to order by the Museum, lists similar details of Brixham vessels from the 1780s to the 1920s, including their various owners. Hundreds of pages, years of research for just £20. Contact the Museum for more details.
period 1850
| Bowden Samuel | Fore st | 1850 |
| Shephard Chas | Beach | 1850 |
| Tyrer Moses | Fore st | 1850 |
| Brown Thomas | Upper Brixham | 1850 |
| Tyrer M. jun. | New rd | 1850 |
| Vittery Samuel | n/a | 1850 |
| Varwell Wm. | Bolton st | 1850 |
| Tyrer John | Bolton st | 1850 |
| Sprague Wm. | Bolton st | 1850 |
| Brooking C. H. | Fore st | 1850 |
| Austin Wm | King st | 1850 |
| Veysey Wm. | Bolton st | 1850 |
| Sprague Nichls. | n/a | 1850 |
| Sivell John | Fore st | 1850 |
| Alward Andw. | Bolton st | 1850 |
| Varwell Peter | Bolton st | 1850 |
| Smith Nicholas | Middle st | 1850 |
| Williams Wm | Bolton st | 1850 |
| Baddeley Frdk. | Bolton st | 1850 |
| Wheaton John | Beach | 1850 |
| Underhay John, gent | Upper Brixham | 1850 |
| Shillibeer Sus. | Fore st | 1850 |
| Tyrer George | Fore st | 1850 |
| Wakeham Edw. | Bolton st | 1850 |
| Brown John | Bolton st | 1850 |
| Stephens Danl. | King st | 1850 |
| Tyrer Thomas | Fore st | 1850 |
| Podbury Wm. | Upper Brixham | 1850 |
| Pring Dnl. | Cross | 1850 |
| Green Jph. jun. | Middle st | 1850 |
| Collings Joshua | Bolton st | 1850 |
| Browse Henry | Middle st | 1850 |
| Dewdney Daniel | King st | 1850 |
| Furneaux Chpr. | New rd | 1850 |
| Matthews Daniel | n/a | 1850 |
| Calley Samuel | New rd | 1850 |
| Mudge Robert | Upper Brixham | 1850 |
| Nowell Wm. | New rd | 1850 |
| Cole Geo. | Cross | 1850 |
| Palk George | New rd | 1850 |
| Popham Rt. B. | Fore st | 1850 |
| Green Joseph | n/a | 1850 |
| Clements Chas. | Bolton st | 1850 |
| Clarke Wm. | Beach | 1850 |
| Rawl John | Upper Brixham | 1850 |
| Murch Wm. | Upper Brixham | 1850 |
| Burrows Thos | New rd | 1850 |
| Matthews George | n/a | 1850 |
| Fox Edward | Bolton st | 1850 |
| Hannaford Jas. | Fore st | 1850 |
| Fogwell Samuel | New rd | 1850 |
| Buckingham G. jun | King st | 1850 |
| Buckingham G. | Upper Brixham | 1850 |
| Fogwell Geo. jun | New rd | 1850 |
| Martin James | Fore st | 1850 |
| Sanders Francis | n/a | 1850 |
| Green Wm. | n/a | 1850 |
| Fox Samuel | New rd | 1850 |
| Gortley Samuel | Bolton st | 1850 |
| Cornhill John | King st | 1850 |
| Eunnett Wm.H. | Bolton st | 1850 |
| Nowell John | New rd | 1850 |
| Browse Nichls. | New rd | 1850 |
| Dart Wm. | Bolton st | 1850 |
| Couch Richard | Fore st | 1850 |
| Dewdney Saml. | King st | 1850 |
| Matthews John | n/a | 1850 |
| Browning John | New rd | 1850 |
| Dewdney D.jun | King st | 1850 |
| Peter Philip | Bolton st | 1850 |
| Dugdale W. H. | New rd | 1850 |
| Kendrick Snml | Bolton st | 1850 |
| Green Chpr. | Fore st | 1850 |
| Shears John | King st | 1850 |
| Carter Wm. | New rd | 1850 |
| Dugdale Hy. J. | Ranscombe | 1850 |
| Kendrick Wm. | New rd | 1850 |
| Curtis Wm. | Upper Brixham | 1850 |
| Clarke James | King st | 1850 |
| Furneaux Robt. | Fore st | 1850 |
period 1856
| Varwell Peter | Bolton st | 1856 |
| Varwell Wm. | Bolton st | 1856 |
| Brown Thomas | Higher Brixham | 1856 |
| Green Chpr. Adams | Fore st | 1856 |
| Dugdale Henry Jeffries | Ranscombe | 1856 |
| Cornhill John | King st | 1856 |
| Smith Nicholas | Middle st | 1856 |
| Vittery Edward | Fore st | 1856 |
| Taylor Moses | King st | 1856 |
| Lavers William | Furzeham terr | 1856 |
| Wesley Henry | Manor terrace | 1856 |
| Seevill John | Bolton st | 1856 |
| Rowling Edward | Sheppy lane | 1856 |
| Jones Robert | New rd | 1856 |
| Seevil Mrs Mary | Fore st | 1856 |
| Shillabeer Mrs Susan | Fore st | 1856 |
| Tyrer Moses | New rd | 1856 |
| Dugdale W. H. | New rd | 1856 |
| Brooking Charles | Dashpers | 1856 |
| Tapper Michael | Greenswood | 1856 |
| Gorley John Varwell | Rea hill | 1856 |
| Martin James | Bolton st | 1856 |
| Browse Henry | Fore st | 1856 |
period 1857
| Burlece Thomas | Bolton st | 1857 |
| Shillabeer Mrs Susan | Fore st | 1857 |
| Hellyer Rt | Middle st | 1857 |
| Gilbert George | Fore st | 1857 |
| Williams Wm | Bolton st | 1857 |
| Varwell Peter | Bolton st | 1857 |
| Clark James | King st | 1857 |
| Smith John | Higher st | 1857 |
| Martin James | Bolton st | 1857 |
| Matthews Mrs Eliz. | West Cliff ter | 1857 |
| Murch John | Manor ter, 2 | 1857 |
| Dugdall W. H. | n/a | 1857 |
| Nowell John Watton | New rd | 1857 |
| Scevill Mrs Mary | Fore st | 1857 |
| Green Chpr. Adams | Fore st | 1857 |
| Matthews George | West Cliff terrace | 1857 |
| Jones Robert | New rd | 1857 |
| Dewdney Daniel sen | King st | 1857 |
| Dugdall Henry | New rd | 1857 |
| Dugdall Henry Jeffries | Ranscombe | 1857 |
| Wesley Henry | Manor ter, 9 | 1857 |
| Brown Thomas | Norton Ho | 1857 |
| Dart Wm. | Bolton st | 1857 |
| Drew William | Overgang | 1857 |
| Baddeley Frdk. | Bolton st | 1857 |
| Gorley John Varnel | Mount Pleasant | 1857 |
| Pater Philip | Manor ter, 8 | 1857 |
period 1866
| Drew Nicholas | New rd | 1866 |
| Brooking Charles | Dasphers | 1866 |
| Langler Henry | Parker st | 1866 |
| Varwell Wm. | Bolton st | 1866 |
| Jones Robert | New rd | 1866 |
| Langler Henry | Parkham | 1866 |
| Tyer Moses | New rd | 1866 |
| Beer Charles | Chapel ter | 1866 |
| Palk George | Bolton st | 1866 |
| Gorley John Varwell | Rea hill | 1866 |
| Smith Nicholas | Middle st | 1866 |
| Varwell Peter | Bolton st | 1866 |
| Clarke Edward | Fore st | 1866 |
| Wesley Henry | Bolton st | 1866 |
| Taylor Moses | New rd | 1866 |
| Tapper Michael | Greenswood | 1866 |
| Cornhill Susan, Mrs | King st | 1866 |
| Swaffin Eliz, Mrs | King st | 1866 |
| Baddeley Frdk. | Bolton st | 1866 |
| Green Christopher Adams | Fore st | 1866 |
| Matthews Edith, Mrs | West Cliff ter | 1866 |
| Dart Wm. | Manor ter | 1866 |
| Shellabeer Susan, Mrs | New rd | 1866 |
| Hamlyn Thos. | New rd | 1866 |
| Buckingham George | Middle st | 1866 |
| Seevil Mary, Mrs | New rd | 1866 |
| Brown Thomas | Higher Brixham | 1866 |
| Seevil John | King st | 1866 |
period 1869
| Richardson Mrs | King st | 1869 |
| Cole Mrs | Pomeroy's ct | 1869 |
| Blake Wm | Bolton st | 1869 |
| Matthews Edith Mrs | West Cliff ter | 1869 |
| Scivill Jn | King st | 1869 |
| Brown Thos | Milton st, Norton Ho | 1869 |
| Pring Mrs | Pomeroy's ct | 1869 |
| Burlace Thos | Manor ter, 5 | 1869 |
| Green Wm | New rd, 5 | 1869 |
| Green & son | Burton st Burton villa | 1869 |
| Williams Thos | Fore st | 1869 |
| Varwell Pt | Bolton st | 1869 |
| Putt Rt | Manor ter, 1 | 1869 |
| Scevill Mrs | New rd, 16 | 1869 |
| Dart Wm | Manor ter, 3 | 1869 |
| Tyrer Moses | New rd | 1869 |
| Drew Nich Smith | New rd, 13 | 1869 |
| Tyrer J | New rd, Rockvale | 1869 |
| Mudge M Mrs | Milton st | 1869 |
| Baddeley Frdk. | New rd, Holwell villa | 1869 |
| Mitchelmore Jn | Fore st | 1869 |
| Browning Jn | South View, 2 | 1869 |
| Clarke Jms J | King st | 1869 |
| Dugdall Jn Jeffreys | Ranscombe | 1869 |
| Smith Nich | Middle st | 1869 |
| Bovey Jn | Mount Pleasant rd | 1869 |
| Penny Wm | Prospect pl, 1 | 1869 |
| Bartlett Jasper | Retreat | 1869 |
| Cornhill Mrs | King st | 1869 |
| Sprague Wm | Mount Pleasant rd | 1869 |
| Kendrick Sml | Bolton st | 1869 |
period 1873
| Matthews Edith Mrs | West Cliff ter | 1873 |
| Drew Nich | New rd | 1873 |
| Putt Rt | Manor ter, 1 | 1873 |
| Green Christopher Adams | Fore st | 1873 |
| Scevill Mary Mrs | New rd | 1873 |
| Tyrer Moses | Burton st | 1873 |
| Varwell Sml | Burton st | 1873 |
| Baddeley Jn | New rd | 1873 |
| Tyrer Nich | New rd | 1873 |
| Emmett Wm Hy | Furzeham ter | 1873 |
| Scevill Jn | King st | 1873 |
| Green Barnabas Tuckerman | New rd | 1873 |
| Baddeley Frdk Wm | New rd | 1873 |
| Tyrer Jn | New rd | 1873 |
| Langler Hy | New rd | 1873 |
| Hawkins Sml | Furzeham ter | 1873 |
| Kendrick Sml | Cumbers | 1873 |
| Bovey Jn | Grotto ter, 8 | 1873 |
| Burlace Thos | Manor ter, 5 | 1873 |
| Tapper Michael | Burton st | 1873 |
| Putt Daniel | New rd | 1873 |
| Smith Nich | Lodge | 1873 |
| Beer Chas | Chapel ter | 1873 |
| Yeo Jn | New rd | 1873 |
| Wesley hy | Bolton st | 1873 |
| Brown Thos | Higher Brixham | 1873 |
| Dart Wm | Manor ter, 3 | 1873 |
| Varwell Pt | Bolton st | 1873 |
period 1878
| Tyrer Jn | New rd | 1878 |
| Kendrick Sml | Hill side | 1878 |
| Pring Sarah Mrs | Pomeroy ct | 1878 |
| Varwell Pt jun | Furzeham | 1878 |
| Putt Wm | Bolton st | 1878 |
| Bovey Jn | Spring gdns | 1878 |
| Putt J P | Manor ter | 1878 |
| Pearce Rt | Town rd | 1878 |
| Tyrer Nich | Bruton st | 1878 |
| Drew Wm | New rd | 1878 |
| Putt Dnl | New rd | 1878 |
| Browning Jn | South view | 1878 |
| Palk Mrs | Grotto ter | 1878 |
| Bartlett O H | Rock end west | 1878 |
| Tyrer Thos | New rd | 1878 |
| Putt Jms | New rd | 1878 |
| Brown Thos | Milton st | 1878 |
| Green Wm | New rd | 1878 |
| Williams Thos | New rd | 1878 |
| Drew Nich | New rd | 1878 |
| Decent Wm | Manor ter | 1878 |
| Varwell Pt | Bolton st | 1878 |
| Wintle F J | n/a | 1878 |
| Fox Edw | Furzeham | 1878 |
| Emmett Wm Hy | Furzeham | 1878 |
| Beer Chas | South view | 1878 |
| Richardson Grace Mrs | King st | 1878 |
| Burlace Thos Cooper | New rd | 1878 |
period 1879
| Furneaux Jn | Middle st | 1879 |
| Blackmore Sml | Torbay ter, 5 | 1879 |
| Burlace Thos Binmore | New rd, Melville | 1879 |
| Putt Jn | Manor ter, 4 | 1879 |
| Putt Jms Pool | New rd, 03 | 1879 |
| Williams Thos | New rd, 06 | 1879 |
| Smith Nich | Lodge | 1879 |
| Bartlett Peter | King st | 1879 |
| Drew Wm | New rd, 8 | 1879 |
| Bird Wm Hy | Manor ter, 9 | 1879 |
| Baddeley Ebenezer | Rock end | 1879 |
| Brown Thos | Norton ho | 1879 |
| Kendrick Sml | Cumbers | 1879 |
| Pine Wm | Torbay ter, 6 | 1879 |
| Putt Daniel | New rd, 07 | 1879 |
| Richardson Grace Mrs | King st | 1879 |
| Browning Jn | South view, 2 | 1879 |
| James John Petherbridge | Torbay ter, 1 | 1879 |
| Varwell Pt | Undercliff | 1879 |
| Ridge Benj | Furzeham ter, 2 | 1879 |
| Barry Geo Thos | Torbay ter, 1 | 1879 |
| Pring Sarah Mrs | Pomeroys ct | 1879 |
| Putt Rt | Manor ter, 1 | 1879 |
| Yeo Jn Hy | Furzeham hill | 1879 |
| Bovey Jn | Bolton st, 55 | 1879 |
| Hart Jn Thos | Rockland ter | 1879 |
| Dugdall Jn Jefferies | Ranscombe | 1879 |
| Small Jms | Middle st | 1879 |
| Baddeley Fdk | New rd, Holwell | 1879 |
| Hannaford Walter | Middle st | 1879 |
| Emmett Wm Hy | Furzeham rd, 1 Paulsen ho | 1879 |
| Tyrer Jn | New rd, Rockvale | 1879 |
| Drew Nich | New rd, 15 | 1879 |
| Holland Geo | Torbay ter, 7 | 1879 |
| Baddeley Fdk Wm | Bolton st, Hope cot | 1879 |
| Lloyd Geo | Torbay ter, 2 | 1879 |
| Sockman Jms | Torbay ter, 3 | 1879 |
| Harvey Jn | King st | 1879 |
| Pearce Wm Rt | Tramore ho | 1879 |
| Green Wm | New rd, 5 | 1879 |
period 1883
| Drew Nich | New rd, 15 | 1883 |
| Varwell Pt jun | Furzeham villa | 1883 |
| Baddeley Fdk Wm jun | Bolton st, Hope cot | 1883 |
| Green Wm | New rd, 06 | 1883 |
| Pearce Wm Rt | st Kilda | 1883 |
| Putt Daniel | New rd, 08 | 1883 |
| Bovey Jn | Bolton st | 1883 |
| Putt Jn | Manor ter, 04 | 1883 |
| Baddeley Fdk | New rd, Holwell villa | 1883 |
| Putt Rt | Manor ter, 01 | 1883 |
| Putt Jn Poole | Manor ter, 04 | 1883 |
| Burlace Thos Binmore | New rd, Melville | 1883 |
| Varwell Sml Mrs | Parkham villa | 1883 |
| Emmett Wm Hy | Furzeham ter, 06 | 1883 |
| Beer Mrs | Church st, South view | 1883 |
period 1890
| Steer Frederic | Bella Vista | 1890 |
| Hart Jn Thos | Rockland ter, 2 | 1890 |
| Bovey Jn | Bolton st, 55 | 1890 |
| Baddeley Ebenezer | Rockland ter, 1 | 1890 |
| Burlase Sarah Mrs | New rd, Melville | 1890 |
| Baddeley Fdk Wm | Fore st, 15 | 1890 |
| Pearce L M Mrs | Drew st, st Kilda | 1890 |
period 1893
| Bovey Jn | Bolton st, 55 | 1893 |
period 1838
| Varwell Peter | Greenswood | 1838 |
| Martin James | Spring Gardens | 1838 |
| Matthews James | Higher st | 1838 |
| Clarke William | Quay | 1838 |
| Browse Bartlett | New Rd | 1838 |
| Dart Wm. | New Rd | 1838 |
| Vittery Edward | Fore st | 1838 |
| Gortley William | Higher Brixham | 1838 |
| Gere John | Higher st | 1838 |
| Vittery John Jun. | Mount Pleasant | 1838 |
| Tyrer Moses Sen. | King st | 1838 |
| Pollard Edward | Greenover | 1838 |
| Shellabeer John Vettery | Fore st | 1838 |
| Vittery Samuel | Burton st | 1838 |
| Bowden Mrs. | Lower Brixham | 1838 |
| Tyrer Moses Jun. | New Rd | 1838 |
| Champion Geo. | Burton st | 1838 |
| Vittery William | Fore st | 1838 |
| Gillard Philip | Higher Brixham | 1838 |
| Clements George | Quay | 1838 |
| Blake William | Spring Gardens | 1838 |
| Austin Wm. | Lower Brixham | 1838 |
| Williams William | Lower Brixham | 1838 |
| Browse Nicholas | Mathill | 1838 |
| Vittery Mrs. | Fore st | 1838 |
| Hyne Saml. | King st | 1838 |
| Hyne Roger | Fore st | 1838 |
| Browse Geo. | Burton st | 1838 |
| Browse Hy. | Fore st | 1838 |
| Churchward Amy | Lower Brixham | 1838 |
| Dugdale Henry | King st | 1838 |
| Martin John | Higher Brixham | 1838 |
| stephens Samuel | Burton st | 1838 |
| Wheaton Nich. | King st | 1838 |
| Vittery Daniel | Fore st | 1838 |
| Matthews Dan. | Bank st | 1838 |
| Green Wm. | Quay | 1838 |
| Wheaton John | King st | 1838 |
| Apter Philip | Higher st | 1838 |
| Gorley Samuel | Spring Gardens | 1838 |
| Jarmond Mrs. | Quay | 1838 |
| Hatch Charles | Spring Gardens | 1838 |
period 1844
| Vittery John | Fore st | 1844 |
| Dugdale Henry Jefferies | King st | 1844 |
| Green Christopher | Fore st | 1844 |
| Clarke Charles Henry | New Rd | 1844 |
| Shears John | King st | 1844 |
| Vittery Edward | Fore st | 1844 |
| Furneaux Robert | King st | 1844 |
| Churchward Andrew | Quay | 1844 |
| Shillibeer Susan | Fore st | 1844 |
| Dewdney Samuel | King st | 1844 |
| Hyne Samuel | Ranscombe | 1844 |
| Stuart John | King st | 1844 |
| Swaffin John | King st | 1844 |
| Tyrer Moses | King st | 1844 |
| Terry Susanna | King st | 1844 |
| Scott Mary | Fore st | 1844 |
| Green Joseph | Middle st | 1844 |
| Browse Henry | Quay | 1844 |
| Martin James | Bolton st | 1844 |
| Calley Brothers | New Rd | 1844 |
| Brooking Charles | Fore st | 1844 |
| Wheaton Nicholas | Paradise Row | 1844 |
| Gortley William | Higher Brixham | 1844 |
| Buckingham George | King st | 1844 |
| Wheaton John | Paradise Row | 1844 |
| Furneaux Christopher | New Rd | 1844 |
| Baker Samuel | King st | 1844 |
| Browse George | Fore st | 1844 |
| Baddeley Frederick | Ranscombe | 1844 |
| Browse Nicholas | Beach | 1844 |
| Adams Samuel | Fore st | 1844 |
| Furze William | Quay | 1844 |
| Clarke William | Quay | 1844 |
| Vittery Samuel | Upper Brixham | 1844 |
| Green Wm. | Burton st | 1844 |
| Bowden Samuel | Fore st | 1844 |
| Furze Thomas | Quay | 1844 |
| Ball Robert | King st | 1844 |
| Dewdney Daniel Jun. | King st | 1844 |
| Dewdney Daniel | Ranscombe | 1844 |
| Hoare Henry | Middle st | 1844 |
| Blake | Bolton st | 1844 |
| Hyne Roger | Fore st | 1844 |